<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>American Energy Security</title>
	<atom:link href="http://americanenergysecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanenergysecurity.com</link>
	<description>Energy News, Views, Research, and Analysis</description>
	<pubDate>Sun, 29 Jan 2012 18:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sixteen Top Scientists Speak Out: &#8220;There&#8217;s no compelling scientific argument for drastic action to &#8216;decarbonize&#8217; the world&#8217;s economy.&#8221;</title>
		<link>http://americanenergysecurity.com/2012/01/29/sixteen-top-scientists-speak-out-theres-no-compelling-scientific-argument-for-drastic-action-to-decarbonize-the-worlds-economy/</link>
		<comments>http://americanenergysecurity.com/2012/01/29/sixteen-top-scientists-speak-out-theres-no-compelling-scientific-argument-for-drastic-action-to-decarbonize-the-worlds-economy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:20:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy security]]></category>

		<category><![CDATA[energy supply]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulation]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<category><![CDATA[hydrocarbons]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=963</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/29/sixteen-top-scientists-speak-out-theres-no-compelling-scientific-argument-for-drastic-action-to-decarbonize-the-worlds-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Journal Opinion: The Global Warming Hoax (video)</title>
		<link>http://americanenergysecurity.com/2012/01/29/wall-street-journal-opinion-the-global-warming-hoax-video/</link>
		<comments>http://americanenergysecurity.com/2012/01/29/wall-street-journal-opinion-the-global-warming-hoax-video/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:50:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy security]]></category>

		<category><![CDATA[energy supply]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulation]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<category><![CDATA[hydrocarbons]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=960</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/29/wall-street-journal-opinion-the-global-warming-hoax-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cheaper Than Diesel Now to Make Electricity In India</title>
		<link>http://americanenergysecurity.com/2012/01/28/solar-cheaper-than-diesel-now-to-make-electricity-in-india/</link>
		<comments>http://americanenergysecurity.com/2012/01/28/solar-cheaper-than-diesel-now-to-make-electricity-in-india/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:42:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[renewable electricity]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable power]]></category>

		<category><![CDATA[renewables]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=957</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/28/solar-cheaper-than-diesel-now-to-make-electricity-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge North Dakota Bakken Oil Resources Will Play Key Role in American Energy Independence (Video Clip).</title>
		<link>http://americanenergysecurity.com/2012/01/28/huge-north-dakota-bakken-oil-resources-will-play-key-role-in-american-energy-independence-video-clip/</link>
		<comments>http://americanenergysecurity.com/2012/01/28/huge-north-dakota-bakken-oil-resources-will-play-key-role-in-american-energy-independence-video-clip/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:08:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[american competiveness]]></category>

		<category><![CDATA[american energy independence]]></category>

		<category><![CDATA[american energy security]]></category>

		<category><![CDATA[american oil resources]]></category>

		<category><![CDATA[bakken oil]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[energy plan]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[energy production]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulation]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[jobs; employment; energy jobs; green jobs; renewables; renewable energy]]></category>

		<category><![CDATA[U.S. Economy]]></category>

		<category><![CDATA[unconventional oil and gas]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=951</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/28/huge-north-dakota-bakken-oil-resources-will-play-key-role-in-american-energy-independence-video-clip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycling Locations In the U.S.–American Energy Security Encourages More Efficient Utilization of our Resources</title>
		<link>http://americanenergysecurity.com/2012/01/28/recycling-locations-in-the-us%e2%80%93american-energy-security-encourages-more-efficient-utilization-of-our-resources/</link>
		<comments>http://americanenergysecurity.com/2012/01/28/recycling-locations-in-the-us%e2%80%93american-energy-security-encourages-more-efficient-utilization-of-our-resources/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:08:01 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/2012/01/28/recycling-locations-in-the-us%e2%80%93american-energy-security-encourages-more-efficient-utilization-of-our-resources/</guid>
		<description><![CDATA[&#160;
]]></description>
			<content:encoded><![CDATA[<p><span class="entry-title"></span>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/28/recycling-locations-in-the-us%e2%80%93american-energy-security-encourages-more-efficient-utilization-of-our-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saudi Arabia Targets $100 Crude Oil price</title>
		<link>http://americanenergysecurity.com/2012/01/17/saudi-arabia-targets-100-crude-oil-price/</link>
		<comments>http://americanenergysecurity.com/2012/01/17/saudi-arabia-targets-100-crude-oil-price/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:25:12 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil supply]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=947</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/17/saudi-arabia-targets-100-crude-oil-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glut Hits Natural-Gas Prices</title>
		<link>http://americanenergysecurity.com/2012/01/13/glut-hits-natural-gas-prices/</link>
		<comments>http://americanenergysecurity.com/2012/01/13/glut-hits-natural-gas-prices/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:19:09 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy security]]></category>

		<category><![CDATA[energy technology]]></category>

		<category><![CDATA[fracing]]></category>

		<category><![CDATA[fracking]]></category>

		<category><![CDATA[hydraulic fracking]]></category>

		<category><![CDATA[hydraulic fracturing]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[natural gas prices]]></category>

		<category><![CDATA[oil & gas prices]]></category>

		<category><![CDATA[oil & gas supplies]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=945</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/13/glut-hits-natural-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Readies Oil Plan in Case of Iran Crisis (great animated presentation included)</title>
		<link>http://americanenergysecurity.com/2012/01/07/west-readies-oil-plan-in-case-of-iran-crisis-great-animated-presentation-included/</link>
		<comments>http://americanenergysecurity.com/2012/01/07/west-readies-oil-plan-in-case-of-iran-crisis-great-animated-presentation-included/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:13:10 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[american energy plan]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[oil dependence]]></category>

		<category><![CDATA[oil imports]]></category>

		<category><![CDATA[Oil price]]></category>

		<category><![CDATA[oil supply]]></category>

		<category><![CDATA[strategic petroleum reserve]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=943</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2012/01/07/west-readies-oil-plan-in-case-of-iran-crisis-great-animated-presentation-included/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The EPA&#8217;s Fracking Scare</title>
		<link>http://americanenergysecurity.com/2011/12/31/the-epas-fracking-scare/</link>
		<comments>http://americanenergysecurity.com/2011/12/31/the-epas-fracking-scare/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:58:54 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[energy security]]></category>

		<category><![CDATA[energy supply]]></category>

		<category><![CDATA[Envirnomental Protection Agency]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[fracing]]></category>

		<category><![CDATA[fracking]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulation]]></category>

		<category><![CDATA[government regulations]]></category>

		<category><![CDATA[hydraulic fracking]]></category>

		<category><![CDATA[hydraulic fracturing]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=941</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2011/12/31/the-epas-fracking-scare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Federal Government Regulations to Protect Bats and Birds Harm Wind Power Potential</title>
		<link>http://americanenergysecurity.com/2011/12/10/new-federal-government-regulations-to-protect-bats-and-birds-dim-wind-power-potential/</link>
		<comments>http://americanenergysecurity.com/2011/12/10/new-federal-government-regulations-to-protect-bats-and-birds-dim-wind-power-potential/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:29:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[american energy security]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[electricity prices]]></category>

		<category><![CDATA[electricity shortages]]></category>

		<category><![CDATA[electricity supplies]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[energy production]]></category>

		<category><![CDATA[energy security]]></category>

		<category><![CDATA[energy shortages]]></category>

		<category><![CDATA[energy supplies]]></category>

		<category><![CDATA[energy supply]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulation]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=936</guid>
		<description><![CDATA[We are still waiting to see where Federal Government energy policies will stimulate economic growth and prosperity.
]]></description>
			<content:encoded><![CDATA[<p>We are still waiting to see where Federal Government energy policies will stimulate economic growth and prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2011/12/10/new-federal-government-regulations-to-protect-bats-and-birds-dim-wind-power-potential/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

