<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>American Energy Security</title>
	<atom:link href="http://americanenergysecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanenergysecurity.com</link>
	<description>Energy News, Views, Research, and Analysis</description>
	<pubDate>Sun, 07 Feb 2010 17:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“The global warming movement as we have known it is dead,” the acclaimed analyst Walter Russell Mead says</title>
		<link>http://americanenergysecurity.com/2010/02/07/%e2%80%9cthe-global-warming-movement-as-we-have-known-it-is-dead%e2%80%9d-the-acclaimed-analyst-walter-russell-mead-says/</link>
		<comments>http://americanenergysecurity.com/2010/02/07/%e2%80%9cthe-global-warming-movement-as-we-have-known-it-is-dead%e2%80%9d-the-acclaimed-analyst-walter-russell-mead-says/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:13:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[cap & trade]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[carbon capture and storage]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[co2; carbon dioxide regulations; climate; climate change; greenhouse gases]]></category>

		<category><![CDATA[corporate lobbying]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[epa climate regulations]]></category>

		<category><![CDATA[epa endangerment ruling]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government control]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government influence]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulations]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=841</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/02/07/%e2%80%9cthe-global-warming-movement-as-we-have-known-it-is-dead%e2%80%9d-the-acclaimed-analyst-walter-russell-mead-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public&#8217;s Priorities for 2010: Economy, Jobs, Terrorism - Global Warming Dead Last</title>
		<link>http://americanenergysecurity.com/2010/01/26/publics-priorities-for-2010-economy-jobs-terrorism-global-warming-dead-last/</link>
		<comments>http://americanenergysecurity.com/2010/01/26/publics-priorities-for-2010-economy-jobs-terrorism-global-warming-dead-last/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:49:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[cap & trade]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[carbon capture and storage]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[co2; carbon dioxide regulations; climate; climate change; greenhouse gases]]></category>

		<category><![CDATA[corporate lobbying]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[epa climate regulations]]></category>

		<category><![CDATA[epa endangerment ruling]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government control]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government influence]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulations]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=838</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/26/publics-priorities-for-2010-economy-jobs-terrorism-global-warming-dead-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China scientists lead world in research growth</title>
		<link>http://americanenergysecurity.com/2010/01/26/china-scientists-lead-world-in-research-growth/</link>
		<comments>http://americanenergysecurity.com/2010/01/26/china-scientists-lead-world-in-research-growth/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:37:10 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[american business competiveness]]></category>

		<category><![CDATA[american competiveness]]></category>

		<category><![CDATA[american energy security]]></category>

		<category><![CDATA[American exceptualism]]></category>

		<category><![CDATA[clean coal technologies]]></category>

		<category><![CDATA[energy technology]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=836</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/26/china-scientists-lead-world-in-research-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REUTERS: Senate not seen passing climate bill in 2010 according to key Democrat</title>
		<link>http://americanenergysecurity.com/2010/01/19/reuters-senate-not-seen-passing-climate-bill-in-2010-according-to-key-democrat/</link>
		<comments>http://americanenergysecurity.com/2010/01/19/reuters-senate-not-seen-passing-climate-bill-in-2010-according-to-key-democrat/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:52:46 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[cap & trade]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[carbon capture and storage]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[co2; carbon dioxide regulations; climate; climate change; greenhouse gases]]></category>

		<category><![CDATA[corporate lobbying]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[epa climate regulations]]></category>

		<category><![CDATA[epa endangerment ruling]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government control]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government influence]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulations]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=833</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/19/reuters-senate-not-seen-passing-climate-bill-in-2010-according-to-key-democrat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report from Securing America&#8217;s Future Energy (SAFE): Eastern Gulf of Mexico Oil and Gas Exploration and Military Readiness</title>
		<link>http://americanenergysecurity.com/2010/01/19/new-report-from-securing-americas-future-energy-safe-eastern-gulf-of-mexico-oil-and-gas-exploration-and-military-readiness/</link>
		<comments>http://americanenergysecurity.com/2010/01/19/new-report-from-securing-americas-future-energy-safe-eastern-gulf-of-mexico-oil-and-gas-exploration-and-military-readiness/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:44:16 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Research & Analysis]]></category>

		<category><![CDATA[energy independence]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[military readiness]]></category>

		<category><![CDATA[military strength]]></category>

		<category><![CDATA[national security]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil & gas]]></category>

		<category><![CDATA[oil and gas]]></category>

		<category><![CDATA[oil exploration]]></category>

		<category><![CDATA[oil import dependence]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil reserves]]></category>

		<category><![CDATA[oil supply]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=830</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/19/new-report-from-securing-americas-future-energy-safe-eastern-gulf-of-mexico-oil-and-gas-exploration-and-military-readiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>France and Germany Cutting Solar Subsidies</title>
		<link>http://americanenergysecurity.com/2010/01/18/france-and-germany-cutting-solar-subsidies/</link>
		<comments>http://americanenergysecurity.com/2010/01/18/france-and-germany-cutting-solar-subsidies/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:49:35 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[renewable electricity]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable power]]></category>

		<category><![CDATA[renewables]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar electricity]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=827</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/18/france-and-germany-cutting-solar-subsidies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Post Poll: By 58 percent to 38 percent, Americans said they prefer smaller government and fewer services to larger government</title>
		<link>http://americanenergysecurity.com/2010/01/18/washington-post-poll-by-58-percent-to-38-percent-americans-said-they-prefer-smaller-government-and-fewer-services-to-larger-government/</link>
		<comments>http://americanenergysecurity.com/2010/01/18/washington-post-poll-by-58-percent-to-38-percent-americans-said-they-prefer-smaller-government-and-fewer-services-to-larger-government/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:39:17 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[American exceptualism]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[government growth]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=824</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/18/washington-post-poll-by-58-percent-to-38-percent-americans-said-they-prefer-smaller-government-and-fewer-services-to-larger-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congressional inquiries to EPA Administrator Jackson go unanswered as EPA pushes forward with endangerment strategy</title>
		<link>http://americanenergysecurity.com/2010/01/14/congressional-inquiries-to-epa-administrator-jackson-go-unanswered-as-epa-pushes-forward-with-endangerment-strategy/</link>
		<comments>http://americanenergysecurity.com/2010/01/14/congressional-inquiries-to-epa-administrator-jackson-go-unanswered-as-epa-pushes-forward-with-endangerment-strategy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:46:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[cap & trade]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[carbon capture and storage]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[co2; carbon dioxide regulations; climate; climate change; greenhouse gases]]></category>

		<category><![CDATA[corporate lobbying]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[environmental regulations]]></category>

		<category><![CDATA[epa]]></category>

		<category><![CDATA[epa climate regulations]]></category>

		<category><![CDATA[epa endangerment ruling]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government control]]></category>

		<category><![CDATA[government energy policy]]></category>

		<category><![CDATA[government influence]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulations]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=820</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/14/congressional-inquiries-to-epa-administrator-jackson-go-unanswered-as-epa-pushes-forward-with-endangerment-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Chamber Warns of Double-Dip Recession</title>
		<link>http://americanenergysecurity.com/2010/01/13/us-chamber-warns-of-double-dip-recession/</link>
		<comments>http://americanenergysecurity.com/2010/01/13/us-chamber-warns-of-double-dip-recession/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:19:49 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[cap & trade]]></category>

		<category><![CDATA[cap and tax]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[economic development]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[economic impact]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[government regulations]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=817</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/13/us-chamber-warns-of-double-dip-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T. Boone Pickens cuts order for wind turbines, puts Panhandle wind farm on hold</title>
		<link>http://americanenergysecurity.com/2010/01/13/t-boone-pickens-cuts-order-for-wind-turbines-puts-panhandle-wind-farm-on-hold/</link>
		<comments>http://americanenergysecurity.com/2010/01/13/t-boone-pickens-cuts-order-for-wind-turbines-puts-panhandle-wind-farm-on-hold/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:16:15 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[renewable electricity]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable power]]></category>

		<category><![CDATA[renewables]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://americanenergysecurity.com/?p=814</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://americanenergysecurity.com/2010/01/13/t-boone-pickens-cuts-order-for-wind-turbines-puts-panhandle-wind-farm-on-hold/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
